2008-2009 Winter League Final Results
| Team B | v | Team C | |
|---|---|---|---|
| Dave Nolan | 3 | 1 | Kevin Nolan |
| Noel Dunne | 1 | 3 | Jim Murphy |
| Austin Walsh | 3 | 0 | Dave Roche |
| John Howard | 3 | 2 | Mikey Walsh |
| Sean Linehan | 0 | 3 | Jimmy Kennedy |
| Eamonn O Connor | 0 | 3 | Maurice Hickey |
| Declan Norris | 3 | 0 | Ronan Fox |
The top two teams, Team B and Team C played off in a final night held on Saturday 21st February 2009 at 7.00pm.
The winning team was Team B on a scoreline of 13 games to 12.
Congratulations to all involved!